![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| 2026 House League Standings | |||||||||
| 9u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| View -> 9u Schedule - will be available soon! | |||||||||
| 9u Commissioner - Sarah Sebastyan | |||||||||
| 11u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Dingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Fireballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Rippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Mashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| View -> 11u Schedule - will be available soon! | |||||||||
| 11u Commissioner - Stephen Sebastyan | |||||||||
| 14u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Plunderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Looters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| View -> 14u Schedule - will be available soon! | |||||||||
| 14u Commissioner - Sara Hunt | |||||||||
| 18u Division Standings | |||||||||
| Team | GP | W | L | T | RF | RA | Points | % | GB |
| Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Merlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| View -> 18u Schedule - will be available soon! | |||||||||
| 18u Commissioner: Chris Paige | |||||||||
Four of our Thunder Award winners went on to win EOBA Awards!
Congrats to Liam Strike, Jason Teepell, Jeff Downie & Elliott Smith!
Check them out!
Thunder 2025 Award Winners Announced!
Congrats to all our award winners! Check them out!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |