![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |

| Kingston Thunder 10u Tournament July 10-12, 2026 - Schedule | ||||||
| Game # | Date | Time | Field | Team | Score | Team |
| Friday July 10th | ||||||
| 1 | July 10 | 130 pm | 3 | Kingston T1 | Orangeville | |
| 2 | July 10 | 4 pm | 2 | Kingston T2 | Bradford | |
| 3 | July 10 | 415 pm | 3 | Kawartha | Stouffville | |
| 4 | July 10 | 7 pm | 2 | Royal York | Clarington | |
| 5 | July 10 | 715 pm | 3 | Kingston T1 | Toronto | |
| Saturday July 11th | ||||||
| 6 | July 11 | 830 am | 3 | Kingston T2 | Stouffville | |
| 7 | July 11 | 845 am | 2 | Kawartha | Royal York | |
| 8 | July 11 | 1045 | 3 | Toronto | Orangeville | |
| 9 | July 11 | 11 am | 2 | Clarington | Bradford | |
| 10 | July 11 | 230 pm | 2 | 9th - B | 8th - B | |
| 11 | July 11 | 3 pm | 3 | 1st - A | 4th - A | |
| 12 | July 11 | 530 pm | 3 | 6th - B | 7th - B | |
| Sunday July 12th | ||||||
| 13 | July 12 | 930 am | 3 | 2nd - A | 3rd - A | |
| 14 | July 12 | 945 am | 2 | 5th - B | Winner of 10 | |
| Championship Game | ||||||
| 15 | July 12 | 12 pm | 3 | Winner of 11 | Winner of 13 | |
| Consolation Final | ||||||
| 16 | July 12 | 1230 | 2 | Winner of 12 | Winner of 14 | |
| Kingston Thunder 18u Tournament July 10-12, 2026 - Schedule | ||||||
| Game # | Date | Time | Field | Team | Score | Team |
| Friday July 10th | ||||||
| 1 | July 10 | 1pm | 1 | Kingston | Annette | |
| 2 | July 10 | 115 pm | 4 | Quinte T1 | Markham T2 | |
| 3 | July 10 | 4 pm | 1 | Quinte T2 | Markham T1 | |
| 4 | July 10 | 415 pm | 4 | Bytown | Oakville | |
| 5 | July 10 | 7 pm | 1 | Milton | Kanata | |
| 6 | July 10 | 715 pm | 4 | Barrie | Oshawa | |
| Saturday July 11th | ||||||
| 7 | July 11 | 815 am | 1 | Kingston | Bytown | |
| 8 | July 11 | 815 am | 4 | Annette | Oakville | |
| 9 | July 11 | 1030 | 1 | Quinte T1 | Milton | |
| 10 | July 11 | 1030 | 4 | Quinte T2 | Barrie | |
| 11 | July 11 | 1245 | 1 | Markham T2 | Kanata | |
| 12 | July 11 | 1245 | 4 | Markham T1 | Oshawa | |
| 13 | July 11 | 3 pm | 1 | Annette | Bytown | |
| 14 | July 11 | 3 pm | 4 | Kingston | Oakville | |
| 15 | July 11 | 515 pm | 1 | Markham T2 | Milton | |
| 16 | July 11 | 515 pm | 4 | Quinte T1 | Kanata | |
| 17 | July 11 | 7:30 | 1 | Markham T1 | Barrie | |
| 18 | July 11 | 745 | 4 | Quinte T2 | Oshawa | |
| Sunday July 12th | ||||||
| 19 | July 12 | 9 am | 1 | 4th | 1st | |
| 20 | July 12 | 9 am | 4 | 3rd | 2nd | |
| Championship Game | ||||||
| 21 | July 12 | 3 pm | 1 | Winner of 19 | Winner of 20 | |
Tournament Director: Carol
Steele - carolsteele@kingstonthunder.com
Please contact Carol with any questions or requests.
Historic & Hip!
Plan your trip to Kingston!
Kingston has it all!
View all the fun things Kingston has to offer!
Our Tournaments are played at Woodbine Park - > View info about Woodbine.
Teams please consider booking at our sponsor hotel. Please contact:
Melissa Reid
Sales Manager
Holiday Inn Kingston Waterfront
2 Princess Street
Kingston, ON K7L 1A2
T: 613-549-8400 x2644
M : 613-914-0388
Melissa.Reid@innvesthotels.com
www.hikingstonwaterfront.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |