![]() |
Home | Rep Teams | House League | Tournaments | Umpires | Executive | Coaching | Store | ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Thunder 13u Tournament June 6-8, 2025 - Schedule | ||||||
| Game # | Date | Time | Field | Team | Score | Team |
| 1 | June 6 | 4 pm | 4 | Kingston | 9-3 | South Hastings |
| 2 | June 6 | 7 pm | 4 | Halton | 10-0 | Ottawa Valley |
| 3 | June 6 | 7 pm | 2 | Kanata | 11-1 | Scarborough |
| 4 | June 7 | 830 | 4 | Kingston | 12-8 | East York |
| 6 | June 7 | 830 | 4 | Ottawa Valley | 20-9 | South Hastings |
| 5 | June 7 | 11 am | 4 | Halton Hills | 18-4 | Kanata |
| 7 | June 7 | 1:30 | 2 | Scarborough | 3-12 | East York |
| 8 | June 7 | 3 pm | 4 | Kanata | 17-0 | South Hastings |
| 9 | June 7 | 6 pm | 2 | East York | 6-17 | Kanata |
| 10 | June 7 | 6 pm | 4 | Ottawa Valley | 16-9 | Scarborough |
| 11 | June 7 | 8:15 | 2 | Kingston | 7-15 | Halton Hills |
| 12 | June 8 | 9 am | 4 | Ottawa Valley | 1-11 | Kanata |
| 13 | June 8 | 11:30 | 4 | Kingston | 1-13 | Kanata |
| 14 | June 8 | 2:30 | 4 | Halton Hills | 16-10 | Kanata |
Historic & Hip!
Plan your trip to Kingston!
Kingston has it all!
View all the fun things Kingston has to offer!
| 13u Tournament June 6-8, 2025 |
| A & below - $650 entry fee - 3 games guarantee - 10 teams max. |
| Teams entered: |
| Team: |
| Scarborough Stingers |
| Kanata Cubs |
| South Hastings Juniors |
| Ottawa Valley Expos |
| East York Bulldogs |
| Halton Hills Eagles |
| Milton Mets |
| Seaway Surge |
| Kingston Thunder |
Tournament Director: Carol
Steele - carolsteele@kingstonthuder.com
Please contact Carol with any questions or requests.
Historic & Hip!
Plan your trip to Kingston!
Kingston has it all!
View all the fun things Kingston has to offer!
Our Tournaments are played at Woodbine Park - > View info about Woodbine.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |