The season schedules will be posted soon.

2024 Commissioners:

9u Division Commissioner - Stephen Sebastyan

11u Division Commissioner - Stephen Sebastyan

14u Division Commissioner - Geoff Stewart

High School Division Commissioner - Sara Hunt

Director of House League - Chris Paige

2023 House League Standings
9u Division Final Standings
Team GP W L T RF RA Points % GB
Bears 15 15 0 0 325 139 30 1.000 -
Jaguars 15 12 3 0 278 203 24 .800 3
Coyotes 17 8 9 0 273 266 16 .471 8
Panthers 16 4 11 1 183 274 9 .281 10.75
Bulls 15 4 11 0 169 224 8 .267 11
Timberwolves 16 3 12 1 198 255 7 .219 11.75
View -> 9u Schedule & Scores
9u Commissioner - Stephen Sebastyan
11u Division Final Standings
Team GP W L T RF RA Points % GB
Tsunami 18 13 3 2 96 45 28 .778 -
Lightning 17 11 6 0 97 78 22 .647 3
Cyclones 16 8 6 2 70 76 18 .563 4
Hurricanes 18 10 8 0 99 89 20 .556 4.5
Typhoons 17 6 11 0 57 86 12 .353 8
Tornadoes 20 3 17 0 73 118 6 .150 12.5
View -> 11u Schedule & Scores
11u Commissioner - Sara Hunt
13u Division Final Standings
Team GP W L T RF RA Points % GB
Renegades 18 16 2 0 206 121 32 .889 -
Marauders 19 14 5 0 184 130 28 .737 2.5
Raiders 19 10 9 0 155 165 20 .526 6.5
Bandits 19 5 14 0 163 199 10 .263 11.5
Pirates 19 2 17 0 93 196 4 .105 14.5
View -> 13u Schedule & Scores
13u Commissioner - Geoff Stewart
Juvenile Division Final Standings
Team GP W L T RF RA Points % GB
Ravens 19 15 3 1 228 109 31 .816 -
Owls 19 13 4 2 179 118 28 .737 1.25
Eagles 18 7 10 1 132 144 15 .417 7.5
Penguins 18 7 11 0 137 164 14 .389 8.25
Hawks 19 6 12 1 147 205 13 .342 9
Falcons 19 5 13 1 117 201 11 .289 10
View -> Juvenile Schedule & Scores
Juvenile Commissioner - Jenn Patterson

Director of House League: Geoff Stewart