11u Schedule & Results

Date Time Field Away Score Home
May 13th 6 4 Tsunami   Lightning
May 13th 8 4 Tornadoes PPD Rain Typhoons
May 13th 8 3 Cyclones PPD Rain Hurricanes
May 15th 8 2 Hurricanes   Tornadoes
May 15th 8 3 Typhoons   Quakes 
May 16th 6 3 Quakes   Tsunami
May 16th 8 3 Lightning   Cyclones
May 21st 8 3 Quakes   Cyclones
May 22nd 8 2 Lightning   Typhoons
May 22nd 8 3 Hurricanes   Tsunami
May 23rd 6 3 Typhoons   Hurricanes
May 23rd 8 3 Tornadoes   Lightning
May 27th 6 4 Tsunami   Typhoons
May 27th 8 4 Hurricanes   Lightning
May 27th 8 3 Cyclones   Tornadoes
May 29th 8 3 Tornadoes   Tsunami
May 29th 8 2 Hurricanes   Quakes
May 31st 6 3 Typhoons   Cyclones
May 31st 8 3 Lightning   Quakes
June 3rd 6 4 Quakes   Typhoons
June 3rd 8 4 Tornadoes   Hurricanes
June 3rd 8 3 Lightning   Tsunami
June 5th 8 2 Hurricanes   Cyclones
June 5th 8 3 Typhoons   Tornadoes
June 6th 6 3 Cyclones   Lightning
June 6th 8 3 Tsunami   Quakes
June 10th 6 4 Typhoons   Lightning
June 10th 8 4 Quakes   Cyclones
June 10th 8 3 Tsunami   Hurricanes
June 12th 8 3 Lightning   Tornadoes
June 12th 8 2 Hurricanes   Typhoons
June 13th 6 3 Tornadoes   Quakes
June 13th 8 3 Cyclones   Tsunami
June 17th 6 4 Tsunami   Tornadoes
June 17th 8 4 Hurricanes   Lightning
June 17th 8 3 Cyclones   Typhoons
June 19th 8 2 Tornadoes   Cyclones
June 19th 8 3 Lightning   Quakes
June 20th 6 3 Typhoons   Tsunami
June 20th 8 3 Quakes   Hurricanes
June 24th 6 4 Tsunami   Lightning
June 24th 8 4 Tornadoes   Typhoons
June 24th 8 3 Cyclones   Hurricanes
June 26th 8 2 Quakes   Tsunami
June 26th 8 3 Lightning   Cyclones
June 27th 6 3 Hurricanes   Tornadoes
June 27th 8 3 Typhoons   Quakes
July 2nd 8 3 Quakes   Tornadoes
July 3rd 8 2 Typhoons   Hurricanes
July 3rd 8 3 Tsunami   Cyclones
July 4th 6 3 Tornadoes   Lightning
July 4th 8 2 Hurricanes   Tsunami
July 4th 8 3 Lightning   Typhoons
July 8th 6 4 Cyclones   Hurricanes
July 8th 8 4 Tsunami   Typhoons
July 8th 8 3 Quakes   Lightning
July 10th 8 2 Tornadoes   Cyclones
July 10th 8 3 Hurricanes   Quakes
July 11th 6 3 Lightning   Hurricanes
July 11th 8 3 Typhoons   Cyclones
July 15th 6 4 Quakes   Typhoons
July 15th 8 4 Tornadoes   Hurricanes
July 15th 8 3 Lightning   Tsunami
July 17th 8 2 Hurricanes   Cyclones
July 17th 8 3 Typhoons   Tornadoes
July 18th 6 3 Cyclones   Lightning
July 18th 8 3 Tsunami   Quakes
July 22nd 6 4 Tsunami   Tornadoes
July 22nd 8 4 Cyclones   Hurricanes
July 22nd 8 3 Typhoons   Quakes
July 23rd 8 3 Lightning   Tsunami
July 23rd 8 2 Quakes   Cyclones
July 25th 8 3 Tsunami   Lightning
July 25th 8 3 Hurricanes   Tornadoes
July 29th 6 4 Cyclones   Quakes
July 29th  8 4 Typhoons   Hurricanes
July 29th 8 3 Lightning   Tornadoes
July 31st 8 2 Tsunami   Hurricanes
July 31st 8 3 Quakes   Typhoons
August 1st 6 3 Cyclones   Tsunami
August 1st 8 3 Tornadoes   Quakes
August 8th TBA TBA Playoffs    
August 8th TBA TBA Playoffs    
August 12th TBA TBA Playoffs    
August 13th TBA TBA Playoffs    
August 14th TBA TBA Playoffs    
August 15th TBA TBA Playoffs    
August 16th TBA TBA Playoffs    
August 17th TBA TBA Playoffs    
August 18th TBA TBA Playoffs    

Championship Weekend: August 16-17
Rain date: August 23-25

View - > House League Standings

11u Commissioner - Stephen Sebastyan

Director of House League - Chris Paige